top of page

Cleaning Price Guide — Princeton, NJ
Property Type | Regular Cleaning | Deep Cleaning |
|---|---|---|
Studio Apartment | $100 – $130 | $150 – $190 |
Loft Apartment | $120 – $150 | $170 – $220 |
1 Bedroom Apartment | $130 – $160 | $180 – $240 |
2 Bedroom Apartment | $150 – $190 | $210 – $270 |
3 Bedroom Apartment | $180 – $230 | $250 – $330 |
Small House (≤ 1,200 sq ft) | $0.20 – $0.45 / sq ft | $0.55 – $0.75 / sq ft |
Medium House (1,200–2,000 sq ft) | $0.20 – $0.40 / sq ft | $0.50 – $0.70 / sq ft |
Large House (2,000–3,000 sq ft) | $0.25 – $0.38 / sq ft | $0.45 – $0.65 / sq ft |
Office Cleaning | $0.20 – $0.35 / sq ft | $0.40 – $0.60 / sq ft |
Commercial Cleaning (retail, gyms, salons) | $0.22 – $0.40 / sq ft | $0.45 – $0.70 / sq ft |
Add-On | Price Range |
|---|---|
Pet area steam clean | $20-$25 |
Garbage bin sanitizing | $15-$25 each |
Interior windows | $10-$15 each |
Fridge/Oven interior | $25-$45 each |
Laundry folding | $20-$40 |
Patio or balcony sweep | $20-$35 |
Notes
-
All supplies & equipment included.
-
Prices vary by property condition and cleaning frequency.
-
Discounts available for weekly or bi-weekly service.
-
Deep cleaning covers appliance interiors, baseboards, and detailed scrubbing.
bottom of page
























